Table 3-L  
TOP 100 SPIRIT BRANDS WORLDWIDE IN 1990
(Millions of Nine-Liter Case Shipments)
									Average Annual	Percent
									Compound	Change
									Growth Rate	1989-
	Rank	Brand	Company	Type	1985	1988	1989	1990	1985-1990	1990

	1	BACARDI	Bacardi & Co Ltd	Rum	18.8	21.2	21.9	22.8	3.9%	4.1%
	2	SMIRNOFF	Heublein Inc (IDV/GrandMet)	Vodka	13.8	14.1	14.8	14.9	1.5	0.7
	3	RICARD	Groupe Pernod Ricard	Anis/Pastis	7.2	7.4	7.4	7.5	0.7	0.7
	4	JOHNNIE WALKER RED	United Distillers (Guinness)	Scotch Whisky	6.8	6.3	6.5	6.6	-0.7	1.5
	5	GORDON'S GIN	United Distillers (Guinness)	Gin	7.0	6.7	6.5	6.3	-2.1	-3.1
		  Total Top 5			53.6	55.7	57.1	58.0	1.6	1.7
	6	J&B RARE	IDV (GrandMet)	Scotch Whisky	4.4	5.0	5.3	5.6	4.9	5.7
	7	BALLANTINE'S	HWG (Allied-Lyons)	Scotch Whisky	4.2	4.8	5.1	5.2	4.4	2.0
	8	JIM BEAM	Jim Beam Brands Co 	Bourbon	4.8	4.7	4.8	5.0	0.8	4.2
			(American Brands)
	9	PRESIDENTE	Pedro Domecq SA	Brandy	4.1	4.2	4.3	4.7	2.8	9.3
	10	JACK DANIEL'S BLACK	Brown-Forman Corp	Bourbon	3.7	4.0	4.0	4.2	2.6	5.0
		  Total Top 10			74.8	78.4	80.6	82.7	2.0	2.7
	11	BELL'S	United Distillers (Guinness)	Scotch Whisky	3.9	4.1	4.3	4.2	1.3	-2.3
	12	SEAGRAM'S 7 CROWN	The Seagram Co Ltd	American Blended	5.3	4.5	4.4	4.2	-4.5	-4.5
				Whiskey
	13	JOSE CUERVO	Tequila Cuervo SA (Grupo Cuervo)	Tequila	2.0	3.5	3.8	4.2	15.8	9.0
	14	DE KUYPER3	Johs De Kuyper & Zoon BV	Liqueur	3.3	4.0	4.0	4.1	4.5	3.0
	15	SEAGRAM'S GIN	The Seagram Co Ltd	Gin	3.4	3.6	3.8	4.0	3.3	5.3
		  Total Top 15			92.8	98.1	100.9	103.4	2.2	2.5
	16	POPOV	Heublein Inc (IDV/GrandMet)	Vodka	3.8	4.0	4.0	4.0	1.0	-
	17	SUNTORY OLD	Suntory Ltd	Japanese Whisky	5.7	4.3	4.5	4.0	-6.8	-11.1
	18	ABSOLUT	V&S Vin&Sprit AB	Vodka	1.4	2.9	3.6	3.9	23.3	8.5
	19	LARIOS	Larios SA	Gin	4.1	3.6	3.7	3.7	-1.9	-
	20	CANADIAN MIST	Brown-Forman Corp	Canadian Whisky	4.3	3.8	3.7	3.7	-3.0	-
		  Total Top 20			112.0	116.7	120.4	122.7	1.8	1.9
